Fees & Billing for Medical Records
Medical Record Fees for Patients
For all patient and patient directed fees, an invoice is sent directly to the patient. Pre-payment is required prior to releasing medical records. There is no charge if you request that we forward your medical records to another healthcare provider.
| Paper Delivery | ||
|---|---|---|
| Paper - Patient Access | 1+ = $0.57 | NC/SC |
| Digital Delivery |
||
| Video - Patient Access | $6.50 | NC/SC |
| E-mail - Patient Access | $6.50 | NC/SC |
| Third Party Portal - Patient Access | $6.50 | NC/SC |
| MyChart - Patient Access | $0.00 | NC/SC |
| CD - Patient Access | $6.50 | NC/SC |
| Fax - Patient Access | $6.50 | NC/SC |
| Additional Fees | |
|---|---|
| Supplies/Postage < 13pages | $3.63 |
| Supplies/Postage 13-65 pages | $10.69 |
| Supplies/Postage 66-130 pages | $10.90 |
| Supplies/Postage 131-550 pages | $18.37 |
| Supplies/Postage 551-1100 pages | $19.87 |
| Supplies/Postage 1101+ pages | $26.58 |
| Labor < 200 pages | $4.02 |
| Labor > 200 pages | $8.38 |
| Imaging Study - Patient Access | $6.50 |
| Billing Affidavit | $10.00 |
| Billing E-Notary Affidavit | $25.00 |
| Billing Certification | $30.00 |
| Record Affidavit | $10.00 |
| Record E-Notary Affidavit | $25.00 |
| Record Certification | $30.00 |
| Certified Mail | $9.70 |
| FedEx | Additional fee |
| UPS | Additional fee |
Save money by requesting an abstract option
For a more affordable print option, consider requesting an abstract of health information. The abstract provides the most vital details to reduce the page count of a request. An abstract may consist of:
- Patient demographics
- Coding summary report *
- Discharge summary
- Clinic progress notes *
- Consultations
- ER notes
- Final diagnosis
- History and physical
- Orders and results
* This information is not available for Novant Health New Hanover Regional Medical Center and its affiliates.
Medical Record Fees for Third Party Requests
| NC Paper Delivery | |
|---|---|
| 1-25 pages | $0.75/page |
| 26-100 pages | $0.50/page |
| 101+ pages | $0.25/page |
| NC Paper Delivery - Worker's Compensation | |
|---|---|
| 1-40 pages | $0.50/page |
| 41+ pages | $0.20/page |
| SC Paper Delivery | |
|---|---|
| 1-30 pages | $0.85/page |
| 31+ pages | $0.65/page |
| SC Paper Delivery - Worker's Compensation | |
|---|---|
| 1-30 pages | $0.65/page |
| 31+ pages | $0.50/page |
| NC Digital Delivery | |
|---|---|
| 1 - 25 pages | $0.75/page |
| 26 - 100 pages | $0.50/page |
| 101+ pages | $0.25/page |
| Video(s) | $25.00* |
|
Digital delivery options include: |
Email, CD, NH Link, Third Party Portal and Fax |
| SC Digital Delivery | |
|---|---|
| 1 - 30 pages | $0.85/page |
| 31+ pages | $0.65/page |
|
Digital delivery options include: |
Email, CD, NH Link, Third Party Portal and Fax |
| Additional Fees | |
|---|---|
| Billing Affidavit | $10.00/each |
| Billing Certification | $30.00/each |
| Certified Mail | $9.70/flat fee |
| Clerical Fee - SC | $32.98/flat fee |
| FedEx | Additional fee |
| Imaging Study | $32.50/per study |
| Imaging Study - SC | $6.50/per study |
| Labor < 200 pages | $4.02/flat fee |
| Labor > 200 pages | $8.38/flat fee |
| Minimum Fee - NC | $10.00/flat fee |
| No Records Found | $29.00/flat fee |
| Record Affidavit | $10.00/each |
| Record Certification | $30.00/each |
| Search & Handling Fee | $20.00/flat fee |
| Search & Retrieval (Imaging) | $10.00/flat fee |
| Stat Service | $20.00/flat fee |
| Supplies/Postage < 13 pages | $3.63/flat fee |
| Supplies/Postage 13 - 65 pages | $10.69/flat fee |
| Supplies/Postage 66 - 130 pages | $10.90/flat fee |
| Supplies/Postage 131 - 550 pages | $18.37/flat fee |
| Supplies/Postage 551 - 1100 pages | $19.87/flat fee |
| Supplies/Postage 1101 + pages | $26.58/flat fee |
| Expedite Service | $12.00/flat fee |
| UPS | Additional fee |
| EHI Export | $50.00 |
| EHI Export - Patient | $6.50 |
Pre-payment is required prior to the release of records.
* Rates represent flat rates. Additional charges may apply for rush shipping.